Nakhatrana, Kutch, Gujarat
GST No. 24AANFN2127Q1ZV
Call 08047639535 85% Response Rate
Send Enquiry
| Grade | A + |
| Usage/Application | Burning |
| Packaging Size | 250 gram |
| Packaging Type | Loose |
| Form | Hard |
| Color | Black |
View Complete details
| Usage/Application | Barbeque |
| Form | Hard |
| Material | Hard Wood |
| Packaging Size | 120 Gram |
| Shape | Square |
| Packaging Type | Loose |
| Packaging Size | 10-15 |
| Form | Other |
| Grade | A |
| Shape | Hexagonal |
| Color | Black |
| Usage/Application | Fuel |
| Ash Content | 5% |
| Moisture Content | 12% |
View Complete details
| Packaging Size | 10 |
| Usage/Application | Barbeque |
| Physical State | Solid |
| Grade | Steam Coal |
| Moisture | 10% |
| Purity | 99 % |
| Color | Black |
| Country of Origin | Made in India |
| Ash Content | 3% |
View Complete details
| Packaging Size | 40 Kg |
| Usage/Application | Fuel |
| Physical State | Solid |
| Grade | A |
| Material | Wooden |
| Moisture | 7% |
| Purity | 99 % |
| Packaging Type | Jute Bag |
| Color | Black |
| Country of Origin | Made in India |
| Ash Content | 3% |
View Complete details
| Packaging Size | 45 Kg |
| Material | Wood |
| Burning Time | 4 Hours |
| Packaging Type | Jut Bag |
| Purity | 97% |
| Ash Content | 5% |
| Mositure | 10% |
| Usage/Application | Fuel |
| Physical State | Stick |
View Complete details
| Usage/Application | Fuel |
| Packaging Size | 35 Kg |
| Grade | Steam Coal |
| Moisture | 7 % |
| Color | Black |
| Purity | 97% |
| Burning Time | 3 Hour |
| Packaging Type | Jute Bag |
| Country of Origin | Made in India |
| Ash Content | 2 % |
View Complete details